

Property Attributes
- MLS#20031739
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCane Ridge
- Zip29486
- StyleTraditional
- Price$ 318,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2632
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Property Description
Salem Floorplan Elevation F
Elementary School | Middle School | High School |
---|---|---|
Westview Elementary School | Berkeley Middle School | Berkeley High School |
Price History | |
---|---|
11/25/2020 | Listed $318,900 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup |
---|---|
Cooling | Central |
Elementary School | Westview |
Garage Features | Attached, 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Berkeley |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Berkeley |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Cane Ridge |
Type | Single Family Detached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet |
---|---|
Master Bedroom | Downstairs, Dual Masters, Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Window Treatments - All, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Eat-In-Kitchen, Great, Laundry, Living/Dining Combo, Pantry, Separate Dining |
Stories | 2 Stories |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool